| Name | Altitude | Inclination | N_planes | N_sat_plane |
|---|---|---|---|---|
| Starlink Group 1 | 550 | 53 | 72 | 22 |
| Starlink Group 2 | 570 | 70 | 36 | 20 |
| Starlink Group 3 | 560 | 97.6 | 6 | 58 |
| Starlink Group 4 | 540 | 53.2 | 72 | 22 |
| Starlink Group X | 560 | 97.6 | 4 | 43 |
| OneWeb | 1200 | 86.4 | 12 | 49 |
| Kuiper Shell 1 | 630 | 51.9 | 34 | 34 |
| Kuiper Shell 2 | 610 | 42 | 36 | 36 |
| Kuiper Shell 3 | 590 | 33 | 28 | 28 |
| EDRS | ||||
| Kilder: | ||||
| Starlink: | ||||
| Starlink - Wikipedia |
OneWeb: Eutelsat OneWeb - Wikipedia
EDRS: European Data Relay System - Wikipedia 9E 31E Plans for 2 more to enable full coverage of Earth
Kuiper: LEO constellation simulations